TRAINING DATES
You must have a Predictive Index Software subscription to register.
Predictive Index Training programs are not subscription-based and are provided on a one-off basis. Training can be purchased by our clients on an individual basis unless otherwise provided in your client agreement. If you are interested in learning more about a specific program, please reach out to your consultant, or contact us.
In 2020, 87% of our virtual training participants rated their overall experience in our training 4/5 or 5/5.
“The Predictive Index® pays for itself. Since implementing the Predictive Index® our turnover has reduced from 70% to as low as 32%, saving over $15,000 a year in training costs alone.”
-Harold Jackson, Multi-Unit SUBWAY Franchisee Owner
Virtual Dates | Time Zone | Location |
---|---|---|
Mar 5,8,9,12,15 9:00AM-11:00AM | AST | Via Zoom Meeting |
Mar 23-24 8:30AM-4:30PM (French) | EST | Via Zoom Meeting |
Apr 5,7,9,12,14 9:00AM-12PM | AST | Via Zoom Meeting |
Apr 6,7 8:30AM-5:00PM (French) | EST | Via Zoom Meeting |
Apr 20,22,27,29,May 4 9:00AM-11:00AM | EST | Via Zoom Meeting |
May 7,10,12,14,17 9:00AM-12:00PM | AST | Via Zoom Meeting |
May 18,20,25,27,Jun 1 9:00AM-11:00AM | EST | Via Zoom Meeting |
May 18-19 8:30AM-4:30PM (French) | EST | Via Zoom Meeting |
June 4,7,9,11,14 9:00AM-12:00PM | AST | Via Zoom Meeting |
June 15,16 8:30AM-4:30PM (French) | EST | Via Zoom Meeting |
June 15,16,17 8:00AM-12:00PM | PST | Via Zoom Meeting |
June 15,17,22,24,29 9:00AM-11:00AM | EST | Via Zoom Meeting |
July 13,14 8:30AM-4:30PM (French) | EST | Via Zoom Meeting |
July 13,15,20,22,27 9:00AM-11:00AM | EST | Via Zoom Meeting |
August 6,9,11,13,16 9:00AM-12:00PM | AST | Via Zoom Meeting |
August 17,19,24,26,31 9:00AM-11:00AM | EST | Via Zoom Meeting |
August 24,25,26 8:00AM-12:00PM | PST | Via Zoom Meeting |
September 14,16,21,23,28 9:00AM-11:00AM | EST | Via Zoom Meeting |
September 21,22 8:30AM-4:30PM (French) | EST | Via Zoom Meeting |
October 8,13,15,18,20 9:00AM-12:00PM | AST | Via Zoom Meeting |
October 19,21,26,28, November 2 9:00AM-11:00AM | EST | Via Zoom Meeting |
October 19,20,21 8:00AM-12:00PM | PST | Via Zoom Meeting |
November 16,17 8:30AM-4:30PM (French) | EST | Via Zoom Meeting |
November 16,18,23,25,30 9:00AM-11:00AM | EST | Via Zoom Meeting |
December 3,6,8,10,13 9:00AM-12:00PM | AST | Via Zoom Meeting |
December 7,9,14,16,21 9:00AM-11:00AM | EST | Via Zoom Meeting |
December 14,15,16 8:00AM-12:00PM | PST | Via Zoom Meeting |
In Person Dates | Location |
---|---|
April 20,21 | Moncton, New Brunswick |
June 1,2 | Halifax, Nova Scotia |
June 8,9 | Fredriction, New Brunswick |
Inspire People to Perform | Location |
---|---|
April 23, 26 8:00AM-12PM PST | Via Zoom Meeting |
Becoming a PI Practitioner | Location |
---|
Disclaimer:
Predictive Success can make accommodations to fit a variety of needs for our training sessions, and we make it a priority to accommodate individuals of all abilities at all of our training facilities. However, we need advanced notice in order to implement them for our training programs. If you require assistance or any form of accommodation please let us know 48 hours in advance how we can best assist you. Please email jcane@predictivesuccess.com in order to facilitate this.

The Predictive Index® is a registered trademark of Predictive Index LLC and is used here with permission

